Inventory
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 2.2 cu. in. (36.3 cc) |
Fuel Capacity | 24 oz. (710 cc) |
Torque | 60 ft./lb. (81 Nm) |
Weight | 22 lb. (10.0 kg) |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 8.5 oz. (250 cc) |
Weight | 10.5 lb. (4.8 kg) |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 8.5 oz. (250 cc) |
Weight | 10.5 lb. (4.8 kg) |
HLA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | (w/Recommended Battery): 13.5 lb.; (w/o batteries): 10.6 lb. (4.8 kg) |
HSE 52 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.8 lb. (3.1 kg) |
HSE 70 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 9.3 lb. (4.2 kg) |
HS 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 10.4 lb. (With 18 in. blade: 4.7 kg) |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
HSA 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 8.2 lb. (3.7 kg) |
HLA 135 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10.4 lb. |
HLA 135 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.4 lb. |
HLA 135 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.5 lb. |
GTA 26 - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
Length | 4 in. |
Weight | 2.7 lb. (1.2 kg) |
PS 90 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 19 in. |
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | Adj. 28.0 in. to 41.5 in. |
Weight | 2 lb. (0.91 kg) |
Heavy Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 22 in. (55.9 cm) |
Weight | 1.8 lb. (0.82 kg) |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 25.7 in. (65.3 cm) |
Weight | 1.7 lb. (0.77 kg) |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |