Inventory
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.9 lb. (5.4 kg) |
HL 94 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 13.7 lb. (6.2 kg) |
HS 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.9 lb. (4.5 kg) |
HS 82 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.9 lb. (With 24 in. blade: 5.4 kg); 12.6 lb. (With 30 in. blade: 5.7 kg) |
HS 82 T - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.2 lb. (With 24 in. blade: 5.1 kg); 11.7 lb. (With 30 in. blade: 5.3 kg) |
HS 87 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 12.1 lb. (With 30 in. blade: 5.5 kg) |
HS 87 T - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.5 lb. (With 30 in. blade: 5.2 kg); 12.1 lb. (With 40 in. blade: 5.5 kg) |
HSA 66 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.8 lb. (3.1 kg) |
HSA 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 9.0 lb. (4.1 kg) |
HSA 94 T - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | w/Recommended Baterry: w/ AP 300: 8.6 lb. (5.6 kg); Without Baterry: 8.6 lb (3.9 kg) |
HLA 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | w/ Recommended Battery: 11.1 lb. (5.0 kg); Without Baterry: 8.4 lb. (3.8 kg) |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 13.2 lb. (6.0 kg) |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 13.7 lb. (6.2 kg) |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.9 cu. in. (31.4 cc) |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 13.7 lb. (6.2 kg) |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 2.2 cu. in. (36.3 cc) |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 17.2 lb. (7.8 kg) |
FCA 135 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Weight | 11.2 lb. (5.1 kg) |
FCA 140 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Weight | 12.6 lb. (5.7 kg) |
KM 91 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.27 bhp (0.95 kW) |
Weight | 9.7 lb. (4.4 kg) |
KM 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. (540 cc) |
Horsepower | 1.2 bhp (0.9 kW) |
Weight | 8.8 lb. (4.0 kg) |
KM 111 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |
KM 131 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 9.7 lb. (4.4 kg) |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9.0 lb. (4.1 kg) |
BG-KM Blower - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.0 lb. (1.8 kg) |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. (3.5 kg) |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. (2.2 kg) |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. (2.6 kg) |
FH-KM 145° Adjustable Power Scythe - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.7 lb. (2.1 kg) |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. (1.2 kg) |
FS-KM Line Head Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. (1.2 kg) |
FSB-KM Curved Shaft Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.1 lb. (0.95 kg) |